- Fabric: Latex
- Type: Catsuits & Zentai Accessories
- Gender: Women
- Group: Adults
- Components: Gloves
- Weight: 0.10kg
PRODUCT DETAILS
Height(bare feet) | Chest | Waist | Hip | |
Female S | 59¼-63 | 30¼ | 24¼ | 33½ |
---|---|---|---|---|
Female M | 61¼-65 | 31½ | 27¼ | 35½ |
Female L | 63-67 | 33¾ | 28¾ | 36½ |
Female XL | 65-69 | 35½ | 31½ | 37¾ |
Female XXL | 67-70¾ | 37½ | 32¾ | 38½ |
Female 3XL | 69-72¾ | 39¾ | 34¼ | 40½ |
Male XS | 61¼-65 | 32 | 26 | 26¾ |
Male S | 63-67 | 33¾ | 28 | 28¾ |
Male M | 65-69 | 35½ | 30¾ | 31½ |
Male L | 67-70¾ | 36½ | 32¼ | 33¼ |
Male XL | 69-72¾ | 38¼ | 34¾ | 35½ |
Male XXL | 74¾-74¾ | 39¾ | 36½ | 37½ |
Male 3XL | 72¾-76¾ | 41¼ | 38¼ | 39 |
Height(bare feet) | Chest | Waist | Hip | |
Female S | 150-160 | 77 | 61 | 85 |
---|---|---|---|---|
Female M | 155-165 | 80 | 69 | 90 |
Female L | 160-170 | 86 | 73 | 93 |
Female XL | 165-175 | 90 | 80 | 96 |
Female XXL | 170-180 | 95 | 83 | 98 |
Female 3XL | 175-185 | 101 | 87 | 103 |
Male XS | 155-165 | 81 | 66 | 68 |
Male S | 160-170 | 86 | 71 | 73 |
Male M | 165-175 | 90 | 78 | 80 |
Male L | 170-180 | 93 | 82 | 84 |
Male XL | 175-185 | 97 | 88 | 90 |
Male XXL | 190-190 | 101 | 93 | 95 |
Male 3XL | 185-195 | 105 | 97 | 99 |
Quality Description

1.Well-designed by our professional designers, computer platemaking is suitable for ergonomic.
2.Our costumes are careful and professional production with choice materials, which wears comfortable and well fitting.
Fabric | Spandex lycra | Silk Lycra | Velours | Shiny Metalic | Latex | PVC |
---|---|---|---|---|---|---|
Elastic | ♥♥♥♥♥ | ♥♥♥♥♥ | ♥♥♥♥♥ | ♥♥♥ | ♥ | ♥ |
Breathability | YES | YES | YES | YES | NO | NO |
Care Instructions |
1.Hand-wash or Machine-wash in cold water and lay flat to dry. |
1. For Metallic & PVC Suits: |
||||
Notice |
1.Full Body Zentai suit generally has a zipper on the back which starts from the top to the back waist, or starts from the collar to the back waist on the hoodless suit. |
Customer Reviews
-
ByI****n